RYA NI will run two major events under the NI Sailing Team Banner. Our Annual Youth Championships and the Celtic Cup.
Youth Championships 
The Youth Championships is an Under 19 event ran over a weekend in September each year. It is a celebration of what sailors and clubs have achieved in the summer season and forms part of our selection criteria for any winter teams/squads.
It is also one of our most marketable events from a sponsorship point of view.
Celtic Cup 
The Celtic Cup is a shared event with RYA Wales and RYA Scotland. Hosting is passed around the three nations NI will host 2025.
As a late winter event, it is a chance for our sailors to put in practice their training efforts in a more competitive environment and establish friendship/training groups going into the competition season.
6 x ILCA and 6 x Topper to constitute a team, racing in Junior and Youth divisions.
Northern Ireland Sailing Team triumph in Celtic Cup clean sweep
The Northern Ireland sailing team triumphed in the Celtic Cup, following a tight weekend of racing held at Killyleagh Outdoor Education Centre.
The event is a nations sailing trophy between Scotland, Northern Ireland and Wales and each nation puts forward their six best Topper and ILCA 6 sailors to compete against each other.
Although the overall points difference between Northern Ireland and their Scottish and Welsh counterparts was very small, the weekend finished with a Northern Irish clean sweep after team victories in the Topper and ILCA 6 class.
After the competition, Northern Ireland Sailing Team member Alex Eadie said: “It was a pretty good day. It was windy to begin with but as it calmed down and everything got a bit better.
“It was very interesting as all the competitors were different sizes and everyone had a different skillset. It was weird because normally you would be competing against the Irish but then you’re trying to team up with them.
“My big learning points from the weekend were to make sure that everything was set up properly and I would say that the most important thing today was clean starts.
“I would definitely be keen to sail in the Celtic Cup again because I don’t think I did as well as I would have liked to. I would like to come back with a bit more experience and do a bit better.”
RYA Northern Ireland Performance Manager, Andrew Baker, said: “A clean sweep is fantastic but I don’t think the scores reflect just how close the racing really was. The other nations were definitely pushing hard and it’s fantastic to see.
“They say you earn the medals in the winter and you gain them in summer. It’s not what you do this weekend but it’s all the training sessions we’ve been doing previously.
“It was pretty windy and hard work this morning. I think at times they had only 30 seconds rest between races so everyone looked pretty gassed! You could clearly see in the results those sailors who had put the effort in with their fitness because talent only gets you so far.
“For a lot of these guys, they’re going to go to the ILCA Europeans or Topper Worlds and it’s very easy to get stuck in your nation or little group. This event spreads that out and just makes life so much easier.”
Conditions all weekend were challenging. Too much wind on Saturday meant that racing was abandoned for the day and sailors had mixed conditions on day two ranging between eight and sixteen knots.
With such high-quality opposition, this is a great achievement for those sailors and coaches involved. This included:
Topper Team
- Adam Green
- Zoe Westhurst
- Ben McCaldin
- Alex Eadie
- Polly Robinson
- James Eadie
- Leo Westhurst
ILCA 6 Team
- Daniel Palmer
- Bobby Driscoll
- Cormac Byrne
- Autumn Haliday
- Freddie Doig
On top of the overall team win, there were some great individual performances across the five races sailed. Adam Green placed 3rd in the Topper class and Daniel Palmer and Bobby Driscoll placed 1st and 2nd respectively in the ILCA 6 class.
Dates for your Diary 
Activity | Date | Venue | Class | NIST Weekend / Support | |
Transition Day | 45578 | RNIYC | Feva, 29er, 200, 400, GP14 | ||
Micky Becket Session | 45583 | RNIYC | ILCA | ||
Selection Weekend | 19 – 20 October | RNIYC | Topper | Selection Weekend | |
Transition Day | 45592 | RNIYC | Feva, 29er, 200, 400, GP14 | ||
NIST Training Weekend (Residential) | 1 – 3 November | KOEC (Killyleagh NI) | ILCA & Topper | 1 | |
NIST Supported | 1 – 2 November | BYC | RS Feva | 1 | |
NIST Training Weekend | 16 – 17 November | SLYC | ILCA | 2 | |
NIST Training Weekend | 23 – 24 November | SLYC | Topper | ||
NIST Supported | 30 Nov – 1 Dec | BYC | RS Feva | 2 | |
NIST Training Weekend | 7 – 8 December | BYC | Topper | ||
NIST Training Weekend | 14 – 15 December | BYC | ILCA | 3 | |
Christmas – New Year | |||||
Celtic Training Group | 27th Dec – 2nd Jan | Valencia | ILCA 6 | International Camp | |
NIST Training Weekend | 25 – 26 January | BYC | Topper | 2 | |
Cetic Cup Team Training Day | 31-Jan | KOEC (Killyleagh NI) | ILCA & Topper | Selected Team Coaching | |
Celtic Cup (Sco, NI, Wales) | 1 – 2 Feb | KOEC (Killyleagh NI) | All | Coaching/Racing | |
NIST Supported | 1 – 2 Febuary | BYC | RS Feva | 3 | |
NIST Training Weekend | 8 – 9 February | EABC | Topper | 3 | |
NIST Training Weekend | 22 – 23 February | EABC | ILCA | 4 | |
NIST Supported | 1 – 2 March | BYC | RS Feva | 4 | |
NIST Training Weekend | 8 – 9 March | Topper | 4 | ||
Topper Winters | 15 – 16 March | Malahide YC | Topper | Topper Ireland | |
NIST Training Weekend | 22 – 23 March | SLYC | ILCA | ||
NIST Training Weekend | 29 – 30 March | SLYC | Topper | ||
NIST Supported | 45380 | RS FEVA | |||
ILCA Ulsters | 5 – 6 April | East Antrum BC | ILCA | ||
Topper Traveller 1 | 6th April | Ballyholme YC | Topper | Topper Ireland | |
RS FEVA Eastern | 11 – 12 April | Royal Irish YC | RS Feva | RS Ireland | |
RYA Youth Nationals | 12 – 18 April | Plas Heli, WALES | ILCA | RYA Event | |
ILCA Munsters | 19 – 20 April | Baltimore SC | ILCA | ILCA Ireland | |
Irish Sailing Youth Nationals | 24 -27 April | Royal St George | All | ||
Eric Twinames Junior Champs | 3 – 5 May | Rutland Water, ENGLAND | Topper/Feva/ILCA4 | Event Coaching | |
Topper Traveller 2 | 11-May | Rush SC | Topper | Topper Ireland | |
RS FEVA British | 24 – 27 May | Dalgety Bay, SCOTLAND | RS FEVA | Event Coaching | |
Topper Traveller 3 | 25th May | Lough Neagh | Topper | Topper Ireland | |
NIST Training Weekend | Topper | ||||
NIST Training Weekend | ILCA | ||||
Topper Southerns | 14 – 15 June | Waterford Narbour SC | Topper | Topper Ireland | |
ILCA Westerns | 28 – 29 June | Killaloe SC | ILCA | ILCA Ireland | |
Topper Irish Nationals | 4 – 6 July | Lough Erne YC | Topper | Topper Ireland | |
RS Feva RS FEST | 5 – 6 July | Blessington SC | RS Feva | RS Ireland | |
RS FEVA Southerns | 17 – 18 July | Royal Cork YC | RS Feva | RS Ireland | |
Topper Worlds | 19 – 25 July | Medemblik, NETHERLANDS | Topper | Event Coaching | |
ILCA Leinsters | 26 – 27 July | National YC | ILCA | ILCA Ireland | |
Topper UK Nationals | 2 – 5 Aug | Largs, SCOTLAND | Topper | Topper UK | |
RS Feva Irish Nationals | 9 – 10 Aug | Greystones SC | RS Feva | RS Ireland | |
Topper Traveller 4 | 10-Aug | Galway City SC | Topper | Topper Ireland | |
ILCA Irish Nationals | 15 – 17 Aug | Ballyholme YC | ILCA | ILCA Ireland | |
UKLA Under 21 Worlds | 22 – 29 Aug | Dun Laoghaire, IREAND | ILCA | Event Coaching | |
Topper Northerns | 23 – 24 Aug | Quoile YC | Topper | Topper Ireland | |
ILCA Under 21 Worlds | 22 – 29 Aug | NYC / R StGeorge YC | ILCA | ILCA Ireland | |
Topper Traveller 5 | 14-Sep | RNIYC | Topper | Topper Ireland | |
RS Feva Northerns | 20 – 21 | Cushendall SBC | RS Feva | RS Ireland | |
ILCA End of Season | 27 – 28 Sep | Royal Cork YC | ILCA | ILCA Ireland | |
Topper Traveller 6 | 5-Oct | National YC | Topper | Topper Ireland | |
UKLA British Nationals | Plas Heli, WALES | ILCA | Event Coaching |
GET IN TOUCH 
Have questions about how we can support you?
We want to hear from you! We’re open on 028 9127 1467 from 9 am to 5 pm, Monday to Friday. Outside these hours, you can drop us a line and we’ll get back to you when we’re back online.